March 24, 2013
Match Date: 3/24/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Marques, Dave A29786 M Limited 10 Major 679.9605 100.000%
2 Smigel, Craig TY63362 A Limited 10 Major 566.2808 83.281%
3 Robina, John TY67873 C Limited 10 Major 529.9517 77.939%
4 de Vries, Matt TY50479 A Limited 10 Major 514.3219 75.640%
5 Gunks, Eddie A77947 C Limited 10 Major 501.0152 73.683%
6 Rembish, Ronald A70533 C Limited 10 Major 441.3628 64.910%
7 DeLeo, Dave FY64417 C Limited 10 Major 419.8080 61.740%
8 Bradley Jr, Edward J. A71971 C Limited 10 Major Senior 412.3044 60.637%
9 feigelson, melissa TY61247 D Limited 10 Major 382.4774 56.250%
10 Stegiel, Wayne A65447 D Limited 10 Major 335.3929 49.325%
Number of Competitors: 10
Printed: 03/26/13 10:05 PM Page 1 of 1